Model | VWS-01-M16 | |
Description | Vacuum Analyzer and Wet Detection System for Waterproof Housing | |
(1) M16 VACUUM VALVE |
Valve Material | Black Anodized Aluminum Alloy |
Valve Working Depth | 100M / 330Ft | |
Valve Dimension | Ф 24 X 35mm | |
Valve Weight | 22.1 grams | |
(2) MAIN UNIT | Vacuum Analyzing Time | 4 minutes (one time analyze only) |
Wet Detection | All The Time | |
Power Source | 3.7V 110mAh Lithium Polymer Rechargeable Battery | |
Operation Time Per Full Charge | 4 days (continual operation) | |
Charging Time | 45 minutes | |
Charging Current | 0.3 A | |
Main Unit Dimension | 28 mm (L) X18 mm (W) X7 mm (H) | |
Main Unit Weight | 5.3 grams | |
(3) SIGNALING & |
Alarm Signal Output |
Audio Signal : by Piezo Buzzer |
Power Switch | Sliding ON / OFF Switch | |
Charging Port | 5V Micro-USB charging port | |
Signaling & Charging Unit Dimension | 30 mm (L) X14 mm (W) X7 mm (H) | |
Signaling & Charging Unit Weight | 2.8 grams | |
(4) WET SENSOR STRIP | Sensor |
Flexible Printed Circuit Board |
(5)(7) CONNECTION CABLES |
(5) Connection Cable Length | 140 mm |
(7) Connection Cable Length | 75 mm | |
ACCESSORIES | (6) Additional Visual Alarm Output (Tri-color LED) | |
(8) Vacuum Pump | ||
(9) Wrench for the Valve fastening |
Model | VWS-01-M16 | |
Description | Vacuum Analyzer and Wet Detection System for Waterproof Housing | |
(1) M16 VACUUM VALVE |
Valve Material | Black Anodized Aluminum Alloy |
Valve Working Depth | 100M / 330Ft | |
Valve Dimension | Ф 24 X 35mm | |
Valve Weight | 22.1 grams | |
(2) MAIN UNIT | Vacuum Analyzing Time | 4 minutes (one time analyze only) |
Wet Detection | All The Time | |
Power Source | 3.7V 110mAh Lithium Polymer Rechargeable Battery | |
Operation Time Per Full Charge | 4 days (continual operation) | |
Charging Time | 45 minutes | |
Charging Current | 0.3 A | |
Main Unit Dimension | 28 mm (L) X18 mm (W) X7 mm (H) | |
Main Unit Weight | 5.3 grams | |
(3) SIGNALING & |
Alarm Signal Output |
Audio Signal : by Piezo Buzzer |
Power Switch | Sliding ON / OFF Switch | |
Charging Port | 5V Micro-USB charging port | |
Signaling & Charging Unit Dimension | 30 mm (L) X14 mm (W) X7 mm (H) | |
Signaling & Charging Unit Weight | 2.8 grams | |
(4) WET SENSOR STRIP | Sensor |
Flexible Printed Circuit Board |
(5)(7) CONNECTION CABLES |
(5) Connection Cable Length | 140 mm |
(7) Connection Cable Length | 75 mm | |
ACCESSORIES | (6) Additional Visual Alarm Output (Tri-color LED) | |
(8) Vacuum Pump | ||
(9) Wrench for the Valve fastening |
SHIPPING
Following are the terms and conditions that constitute our Shipping Policy. Domestic Shipping Policy Shipment processing time All orders are processed within 1-2 business days. Orders are not shipped or delivered on weekends or holidays. If we are experiencing a high volume of orders, shipments may be delayed by a few days. Please allow additional days in transit for delivery. If there will be a significant delay in shipment of your order, we will contact you via email or telephone. Shipping rates & delivery estimates Shipping charges for your order will be calculated and displayed at checkout.
RETURNS POLICY
Once we receive your item, we will inspect it and notify you that we have received your returned item. We will immediately notify you on the status of your refund after inspecting the item. If your return is approved, we will initiate a refund to your credit card (or original method of payment). You will receive the credit within a certain amount of days, depending on your card issuer's policies. You will be responsible for paying for your own shipping costs for returning your item. Shipping costs are non refundable. If you receive a refund, the cost of return shipping will be deducted from your refund. Contact Us If you have any questions on how to return your item to us, contact us
We will not entertain returns as a result of change of heart or other matters besides defects.