Nauticam Mid-Range Focus Optimiser 3 (MFO-3)
SKU: 81503
Mid-range Focus Optimizer 3 (MFO-3) Specifications
Dimensions | OD 84mm x H 114.2mm |
Weight in air | 602g |
Buoyancy in water | Negative 120g |
Max Magnification (*1) | 0.9x |
Lens FOV/Converted FOV | 23° / 38° |
Working distance (*1) | 0-1500mm |
Body construction | Hard-anodized aluminum alloy |
Lens construction | 4 elements in 3 groups |
Lens coatings | Anti-reflection Coating |
Mount thread diameter | M67 |
Depth rating | 100m |
*1 Tested with Nikon Nikkor Z MC 105mm f/2.8 VR S Macro Lens
COMPARISON
Specification | MFO-3 (81503) | MFO-1 (81501) | SMC-3 (81203) |
---|---|---|---|
Dimensions (OD x H) | Ø 84 x 114.2 mm | Ø 70 x 26 mm | Ø 70 x 32 mm |
Weight in Air | 602 g | 218 g | 307 g |
Buoyancy in Water | Negative 120 g | Negative 150 g | Negative 215 g |
Lens FOV / Converted FOV*1 | 23° / 38° | – | – |
Max. Magnification*1 | 0.9× | 1.2× | 2.3× |
Working Distance*1 | 0–1500 mm | 108–1005 mm | 46–98 mm |
Lens Construction | 4 elements in 3 groups | 3 elements in 2 groups | 3 elements in 2 groups |
Lens Coatings | Anti-reflection | Anti-reflection | Anti-reflection |
Mount Thread | M67 | M67 | M67 |
Depth Rating | 100 m | 100 m | 100 m |
Compatible Lenses with MFO-3 (more coming soon)
Lens | Sensorformat | Lens FOV. | Max.Magnification | Workingdistance | Converted FOV. |
Canon RF 100mm f/2.8 L Macro IS USM (with Modified Aperture) | FF | 24° | 0.9X | 0-1490mm | 40º |
Canon EF 100mm f/2.8L Macro IS USM | FF | 24° | 0.9X | 0-1490mm | 40º |
Nikon NIKKOR Z MC 105mm f/2.8 VR S Macro | FF | 23° | 0.9X | 0-1500mm | 38° |
Nikon AF-S VR Micro-NIKKOR 105mm f/2.8G IF-ED | FF | 23° | 0.8X | 5-1490mm | 38° |
Nikon AF-S Micro NIKKOR 60mm f/2.8G ED | DX | 26.5° | 0.5X | 0-1500mm | 45º |
Sony FE 90mm f/2.8 Macro G OSS | FF | 27° | 0.8X | 0-1500mm | 45º |
Fujifilm GF 120mm f/4 Macro R LM OIS WR | Medium Format | 25.7° | 0.9X | 15-1500mm | 43º |
Olympus M. Zuiko Digital ED 60mm f2.8 Macro | M43 | 20° | 0.5X | 0-1500mm | 33º |
OM System M.Zuiko Digital ED 90mm f/3.5 Macro IS PRO(Normal macro mode) | M43 | 14° | 0.7X | 0-1480mm | 23º |
Canon EF-S 60mm f2.8 Macro USM | APS-C | 24.5° |
|
|
|
Panasonic Lumix S 100mm f2.8 Macro | FF | 24° |
|
|
|
Resources
Included in the box
- Front and rear rubber caps
- Neoprene bag
- M67 Spacer ring for SMC/CMC
- Cleaning cloth